SCRIPT | ACTION | PRICE | TGT-1 | TGT-2 | TGT-3 | S/L |
07.03.2013 | ||||||
PHONE : 95006 81546 | PH: | 95006 | 81546 | |||
ALUMINIYM | BUY ABOVE | 106.6 | 106.85 | 107.3 | 108.1 | 106.1 |
ALUMINIYM | SELL BELOW | 105.8 | 105.55 | 105.1 | 104.3 | 106.3 |
www.mcxdailyprofit.blogspot.in | ||||||
COPPER | BUY ABOVE | 427.9 | 428.9 | 430 | 432 | 426.9 |
COPPER | SELL BELOW | 426.2 | 425.2 | 424.2 | 423 | 427.2 |
www.mcxdailyprofit.blogspot.in | ||||||
LEAD | BUY ABOVE | 120.5 | 120.8 | 121.3 | 122.3 | 119.9 |
LEAD | SELL BELOW | 119.7 | 119.3 | 118.8 | 117.9 | 120.2 |
www.mcxdailyprofit.blogspot.in | ||||||
NICKEL | BUY ABOVE | 912.5 | 915 | 920 | 924 | 910.5 |
NICKEL | SELL BELOW | 909 | 905 | 901 | 895 | 911 |
www.mcxdailyprofit.blogspot.in | ||||||
ZINC | BUY ABOVE | 108.6 | 108.9 | 109.2 | 109.6 | 108.1 |
ZINC | SELL BELOW | 107.8 | 107.5 | 107.1 | 106.6 | 108.3 |
Thursday, March 7, 2013
TODAY INTRADAY TIPS
Subscribe to:
Posts (Atom)